1890 Valley Farm Rd 1108
$785,677
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$481 | +0.061% |
7 Days | +$369 | +0.047% |
30 Days | -$83 | -0.011% |
3 Months | -$2,352 | -0.298% |
6 Months | +$8,127 | +1.05% |
1 Year | -$41.9k | -5.06% |
3 Years | +$117k | +17.5% |
5 Years | +$206k | +35.6% |
10 Years | +$423k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 715, Pickering
7 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?