1958 Rosefield Rd 3
$661,612
Comparative Market Analysis
Nov 15, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$251 | +0.038% |
7 Days | +$574 | +0.087% |
30 Days | +$91 | +0.014% |
3 Months | +$273 | +0.041% |
6 Months | +$12.2k | +1.88% |
1 Year | -$24.6k | -3.58% |
3 Years | +$135k | +25.7% |
5 Years | +$218k | +49.2% |
10 Years | +$394k | +147% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?