1958 Rosefield Rd 9
$685,267
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$260 | +0.038% |
7 Days | +$516 | +0.075% |
30 Days | -$293 | -0.043% |
3 Months | -$1,028 | -0.150% |
6 Months | +$9,792 | +1.45% |
1 Year | -$32.7k | -4.56% |
3 Years | +$115k | +20.2% |
5 Years | +$196k | +40.0% |
10 Years | +$388k | +131% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?