($title)
($content)
Pickering
Average Property Price
$796,864
Condominiums
$539,566
Condo Townhomes
$601,332
Freehold Townhomes
$818,828
Detached Homes
$1,040,728
Historical Performance
Period | $ Change | % Change |
1 Day | +$333 | +0.042% |
7 Days | +$409 | +0.051% |
30 Days | -$1,161 | -0.146% |
3 Months | -$3,333 | -0.416% |
6 Months | +$9,396 | +1.19% |
1 Year | -$43.0k | -5.12% |
3 Years | +$111k | +16.3% |
5 Years | +$192k | +31.8% |
10 Years | +$406k | +104% |
Real Estate Statistics
Financing Solutions
AS SEEN ON
FOR SALE
FOR RENT
LIST PROPERTY FOR SALE
Property Type
Barrie 580
Brampton 1.28k
Burlington 419
Hamilton 1.22k
Kawartha Lakes 383
Kingston 392
Kitchener 330
London 985
Markham 617
Mississauga 1.46k
Oakville 698
Oshawa 406
Pickering 212
Bay Ridges 35
Liverpool 20
Town Centre 10
see all
Richmond Hill 532
Toronto 6.59k
Vaughan 774
Bedrooms
Bathrooms
Search Listings
Save Graph
How is this Graph Generated?
GRAPH AND ESTIMATION METHODOLOGY
The graph represents a 365-day running median for Pickering.
The graph represent a seasonally adjusted long term valuation trends and may not immediately reflect short term market fluctuations. If you are interested in raw
monthly real estate market statistics and short term market fluctuations, please see the tables.
2024 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
February | 71 | $818,850 | $833,437 | 1.78% | -$2,188 | -0.26% | 13 |
January | 57 | $846,477 | $835,625 | -1.28% | $30,125 | 3.73% | 26 |
2023 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 60 | $812,959 | $805,500 | -0.91% | -$4,500 | -0.55% | 21 |
November | 78 | $809,537 | $810,000 | 0.05% | $11,875 | 1.48% | 17 |
October | 94 | $806,587 | $798,125 | -1.04% | -$62,936 | -7.3% | 14 |
September | 64 | $860,919 | $861,061 | 0.01% | $16,411 | 1.94% | 20 |
August | 85 | $824,537 | $844,650 | 2.43% | -$3,475 | -0.4% | 11 |
July | 105 | $818,562 | $848,125 | 3.61% | -$58,500 | -6.45% | 9 |
June | 105 | $850,187 | $906,625 | 6.63% | -$19,212 | -2.07% | 7 |
May | 135 | $857,362 | $925,837 | 7.98% | $17,627 | 1.94% | 8 |
April | 99 | $843,488 | $908,210 | 7.67% | $38,773 | 4.45% | 7 |
March | 101 | $851,112 | $869,437 | 2.15% | $73,787 | 9.27% | 11 |
February | 83 | $763,437 | $795,650 | 4.21% | $4,400 | 0.55% | 11 |
January | 57 | $791,100 | $791,250 | 0.01% | $206,000 | 35.19% | 18 |
2022 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 41 | $593,700 | $585,250 | -1.42% | -$209,375 | -26.34% | 10 |
November | 69 | $805,187 | $794,625 | -1.31% | -$46,875 | -5.57% | 14 |
October | 74 | $854,474 | $841,500 | -1.51% | $32,125 | 3.96% | 11 |
September | 77 | $842,950 | $809,375 | -3.98% | -$6,437 | -0.78% | 14 |
August | 94 | $796,462 | $815,812 | 2.42% | -$17,188 | -2.06% | 12 |
July | 88 | $833,312 | $833,000 | -0.03% | -$55,250 | -6.22% | 13 |
June | 124 | $865,825 | $888,250 | 2.59% | -$9,875 | -1.09% | 8 |
May | 121 | $849,249 | $898,125 | 5.75% | -$54,125 | -5.68% | 8 |
April | 126 | $886,699 | $952,250 | 7.39% | -$79,125 | -7.67% | 6 |
March | 159 | $834,675 | $1,031,375 | 23.56% | -$29,125 | -2.74% | 6 |
February | 154 | $836,950 | $1,060,500 | 26.71% | -$7,375 | -0.69% | 5 |
January | 86 | $832,974 | $1,067,875 | 28.2% | $137,438 | 14.77% | 3 |
2021 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 88 | $785,286 | $930,437 | 18.48% | $10,687 | 1.16% | 6 |
November | 126 | $786,474 | $919,750 | 16.94% | $19,500 | 2.16% | 6 |
October | 135 | $802,100 | $900,250 | 12.23% | $70,125 | 8.44% | 7 |
September | 129 | $750,162 | $830,125 | 10.65% | $1,250 | 0.15% | 6 |
August | 127 | $758,724 | $828,875 | 9.24% | $20,125 | 2.48% | 6 |
July | 147 | $730,100 | $808,750 | 10.77% | $14,563 | 1.83% | 7 |
June | 177 | $727,362 | $794,187 | 9.18% | -$7,313 | -0.91% | 7 |
May | 189 | $705,362 | $801,500 | 13.62% | $7,375 | 0.92% | 6 |
April | 197 | $721,687 | $794,125 | 10.03% | -$39,125 | -4.69% | 6 |
March | 246 | $745,662 | $833,250 | 11.74% | $40,466 | 5.1% | 5 |
February | 175 | $713,500 | $792,784 | 11.11% | -$2,216 | -0.27% | 5 |
January | 91 | $710,925 | $795,000 | 11.82% | $89,278 | 12.65% | 6 |
2020 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 107 | $664,798 | $705,722 | 6.15% | $21,860 | 3.19% | 8 |
November | 133 | $653,337 | $683,862 | 4.67% | -$947 | -0.13% | 7 |
October | 184 | $654,450 | $684,809 | 4.63% | $15,371 | 2.29% | 11 |
September | 185 | $651,437 | $669,438 | 2.76% | $18,163 | 2.78% | 8 |
August | 175 | $640,322 | $651,275 | 1.71% | $4,525 | 0.69% | 9 |
July | 196 | $622,833 | $646,750 | 3.84% | $8,688 | 1.36% | 9 |
June | 150 | $630,550 | $638,062 | 1.19% | $30,562 | 5.03% | 8 |
May | 94 | $614,650 | $607,500 | -1.16% | -$31,300 | -4.89% | 15 |
April | 54 | $641,973 | $638,800 | -0.49% | $7,550 | 1.19% | 14 |
March | 137 | $596,462 | $631,250 | 5.83% | -$5,123 | -0.8% | 6 |
February | 93 | $630,561 | $636,373 | 0.92% | $30,123 | 4.96% | 9 |
January | 62 | $607,987 | $606,250 | -0.28% | $41,000 | 7.25% | 14 |
2019 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 55 | $568,962 | $565,250 | -0.65% | $3,263 | 0.58% | 15 |
November | 103 | $564,900 | $561,987 | -0.51% | -$23,763 | -4.05% | 13 |
October | 135 | $586,550 | $585,750 | -0.13% | $13,000 | 2.26% | 12 |
September | 118 | $574,135 | $572,750 | -0.24% | -$7,625 | -1.31% | 14 |
August | 136 | $578,875 | $580,375 | 0.25% | $13,250 | 2.33% | 16 |
July | 115 | $562,600 | $567,125 | 0.8% | -$12,950 | -2.23% | 17 |
June | 129 | $575,862 | $580,075 | 0.73% | $6,700 | 1.16% | 13 |
May | 130 | $574,462 | $573,375 | -0.18% | $5,188 | 0.91% | 11 |
April | 134 | $575,825 | $568,187 | -1.32% | -$1,069 | -0.18% | 12 |
March | 108 | $563,787 | $569,256 | 0.97% | -$1,619 | -0.28% | 10 |
February | 66 | $577,975 | $570,875 | -1.22% | $26,438 | 4.85% | 12 |
January | 55 | $557,200 | $544,437 | -2.29% | -$15,586 | -2.78% | 28 |
2018 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 52 | $562,700 | $560,023 | -0.47% | $27,448 | 5.15% | 19 |
November | 86 | $548,437 | $532,575 | -2.89% | -$8,262 | -1.52% | 20 |
October | 93 | $547,643 | $540,837 | -1.24% | -$14,663 | -2.63% | 17 |
September | 92 | $555,325 | $555,500 | 0.03% | $18,938 | 3.52% | 17 |
August | 72 | $547,248 | $536,562 | -1.95% | -$6,438 | -1.18% | 18 |
July | 104 | $545,812 | $543,000 | -0.51% | $4,313 | 0.8% | 15 |
June | 121 | $548,175 | $538,687 | -1.73% | -$20,060 | -3.59% | 16 |
May | 114 | $559,700 | $558,747 | -0.17% | -$16,990 | -2.95% | 13 |
April | 124 | $570,337 | $575,737 | 0.94% | $15,362 | 2.74% | 15 |
March | 102 | $569,811 | $560,375 | -1.65% | $37,625 | 7.19% | 11 |
February | 77 | $520,600 | $522,750 | 0.41% | -$14,375 | -2.67% | 12 |
January | 46 | $544,236 | $537,125 | -1.3% | $12,525 | 2.38% | 23 |
2017 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 64 | $534,737 | $524,600 | -1.89% | -$17,650 | -3.25% | 20 |
November | 103 | $548,612 | $542,250 | -1.15% | $4,750 | 0.88% | 14 |
October | 96 | $554,625 | $537,500 | -3.08% | $16,612 | 3.18% | 18 |
September | 73 | $533,275 | $520,888 | -2.32% | -$26,237 | -4.79% | 15 |
August | 82 | $558,225 | $547,125 | -1.98% | -$4,000 | -0.72% | 14 |
July | 62 | $557,812 | $551,125 | -1.19% | $15,500 | 2.89% | 14 |
June | 96 | $534,075 | $535,625 | 0.29% | -$41,187 | -7.14% | 11 |
May | 152 | $532,337 | $576,812 | 8.35% | -$38,938 | -6.32% | 6 |
April | 152 | $530,998 | $615,750 | 15.96% | $32,750 | 5.61% | 6 |
March | 144 | $504,694 | $583,000 | 15.51% | $18,625 | 3.3% | 5 |
February | 94 | $503,049 | $564,375 | 12.19% | $45,000 | 8.66% | 5 |
January | 68 | $493,675 | $519,375 | 5.2% | -$11,262 | -2.12% | 7 |
2016 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 68 | $520,737 | $530,637 | 1.9% | $36,500 | 7.38% | 17 |
November | 113 | $478,448 | $494,137 | 3.27% | -$10,925 | -2.16% | 12 |
October | 99 | $484,050 | $505,062 | 4.34% | -$800 | -0.15% | 10 |
September | 91 | $480,062 | $505,862 | 5.37% | $26,675 | 5.56% | 8 |
August | 129 | $458,675 | $479,187 | 4.47% | -$7,988 | -1.63% | 8 |
July | 109 | $474,162 | $487,175 | 2.74% | $7,563 | 1.57% | 13 |
June | 198 | $472,875 | $479,612 | 1.42% | $13,175 | 2.82% | 9 |
May | 165 | $442,725 | $466,437 | 5.35% | $2,287 | 0.49% | 7 |
April | 159 | $448,962 | $464,150 | 3.38% | $27,275 | 6.24% | 7 |
March | 179 | $423,450 | $436,875 | 3.17% | $4,500 | 1.04% | 9 |
February | 114 | $422,912 | $432,375 | 2.23% | $23,375 | 5.71% | 12 |
January | 77 | $415,412 | $409,000 | -1.54% | $11,138 | 2.79% | 15 |
2015 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 61 | $396,634 | $397,862 | 0.3% | -$3,388 | -0.84% | 14 |
November | 103 | $404,312 | $401,250 | -0.75% | -$11,875 | -2.87% | 14 |
October | 124 | $419,636 | $413,125 | -1.55% | -$18,000 | -4.17% | 15 |
September | 110 | $426,625 | $431,125 | 1.05% | $24,938 | 6.13% | 11 |
August | 125 | $396,612 | $406,187 | 2.41% | -$6,375 | -1.54% | 12 |
July | 161 | $410,187 | $412,562 | 0.57% | $7,812 | 1.93% | 12 |
June | 185 | $394,824 | $404,750 | 2.51% | $725 | 0.17% | 10 |
May | 179 | $392,037 | $404,025 | 3.05% | $8,400 | 2.12% | 13 |
April | 172 | $386,825 | $395,625 | 2.27% | $9,875 | 2.55% | 10 |
March | 142 | $380,487 | $385,750 | 1.38% | -$6,562 | -1.67% | 9 |
February | 77 | $387,125 | $392,312 | 1.33% | $17,262 | 4.6% | 11 |
January | 65 | $381,210 | $375,050 | -1.61% | $14,175 | 3.92% | 17 |
2014 Pickering Sales
Month | # of Sales | Avg List Price | Avg Sold Price | Above/Below Asking | Monthly Change ($) | Monthly Change (%) | Days on Market |
December | 73 | $364,062 | $360,875 | -0.87% | -$3,625 | -0.99% | 19 |
November | 96 | $366,950 | $364,500 | -0.66% | -$12,662 | -3.35% | 13 |
October | 115 | $373,925 | $377,162 | 0.86% | $13,787 | 3.79% | 15 |
September | 139 | $363,575 | $363,375 | -0.05% | $6,250 | 1.75% | 11 |
August | 109 | $355,550 | $357,125 | 0.44% | $5,250 | 1.49% | 13 |
July | 158 | $349,562 | $351,875 | 0.66% | -$3,562 | -1% | 10 |
June | 159 | $355,311 | $355,437 | 0.03% | -$29,063 | -7.55% | 12 |
May | 157 | $384,325 | $384,500 | 0.04% | $40,413 | 11.74% | 14 |
April | 147 | $348,525 | $344,087 | -1.27% | -$18,788 | -5.17% | 11 |
March | 124 | $358,400 | $362,875 | 1.24% | $16,000 | 4.61% | 14 |
February | 85 | $341,925 | $346,875 | 1.44% | $4,375 | 1.27% | 11 |
January | 64 | $346,650 | $342,500 | -1.19% | $342,500 | 0% | 17 |
Are You a Licensed Real Estate Agent or Broker?
© 2011-2025 Real Estate Bay Realty Inc, Brokerage
The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial or any other purpose. Information is deemed reliable but is not guaranteed accurate by TREB, Listing.ca or Real Estate Bay Realty, Brokerage.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
Real Estate Bay Realty, Brokerage
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca Listing.ca on Twitter
RealEstateBay.ca on Facebook
220 Duncan Mill Road, Suite 209
Toronto, ON M3B 3J5
Phone: 416-800-1055
info@listing.ca Listing.ca on Twitter
RealEstateBay.ca on Facebook