1210 Radom St 109
$588,753
Comparative Market Analysis
Jan 5, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$360 | +0.061% |
7 Days | +$295 | +0.050% |
30 Days | +$27 | +0.005% |
3 Months | -$1,477 | -0.250% |
6 Months | +$6,672 | +1.15% |
1 Year | -$30.1k | -4.86% |
3 Years | +$92.5k | +18.6% |
5 Years | +$162k | +38.1% |
10 Years | +$328k | +126% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1210 Radom St 401, Pickering
0 second ago
24 Deep River Lane, Richmond Hill
0 second ago
1210 Radom St 109, Pickering
0 second ago
2212 Constance Dr, Oakville
4 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?