1210 Radom St 1706
$604,956
Comparative Market Analysis
Mar 3, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$370 | +0.061% |
7 Days | +$284 | +0.047% |
30 Days | -$64 | -0.011% |
3 Months | -$1,811 | -0.298% |
6 Months | +$6,258 | +1.05% |
1 Year | -$32.2k | -5.06% |
3 Years | +$91.3k | +17.8% |
5 Years | +$161k | +36.2% |
10 Years | +$349k | +136% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
Pinewood St, Oshawa
4 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?