1210 Radom St 401
$552,431
Comparative Market Analysis
Jan 5, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$338 | +0.061% |
7 Days | +$293 | +0.053% |
30 Days | +$104 | +0.019% |
3 Months | -$1,130 | -0.204% |
6 Months | +$6,789 | +1.24% |
1 Year | -$27.0k | -4.66% |
3 Years | +$90.7k | +19.6% |
5 Years | +$159k | +40.5% |
10 Years | +$318k | +136% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1210 Radom St 401, Pickering
0 second ago
24 Deep River Lane, Richmond Hill
0 second ago
1210 Radom St 109, Pickering
0 second ago
2212 Constance Dr, Oakville
4 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?