1890 Valley Farm Rd 1002
$642,070
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$393 | +0.061% |
7 Days | +$384 | +0.060% |
30 Days | +$337 | +0.053% |
3 Months | -$564 | -0.088% |
6 Months | +$9,589 | +1.52% |
1 Year | -$26.9k | -4.02% |
3 Years | +$122k | +23.5% |
5 Years | +$206k | +47.1% |
10 Years | +$350k | +119% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 1108, Pickering
5 seconds ago
1890 Valley Farm Rd 715, Pickering
11 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?