1890 Valley Farm Rd 1007
$650,542
Comparative Market Analysis
Apr 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$398 | +0.061% |
7 Days | +$391 | +0.060% |
30 Days | +$353 | +0.054% |
3 Months | -$539 | -0.083% |
6 Months | +$9,770 | +1.52% |
1 Year | -$27.2k | -4.01% |
3 Years | +$124k | +23.6% |
5 Years | +$210k | +47.8% |
10 Years | +$359k | +123% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 1114, Pickering
1 second ago
1890 Valley Farm Rd PH13, Pickering
2 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?