1890 Valley Farm Rd 1203
$764,645
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$468 | +0.061% |
7 Days | +$360 | +0.047% |
30 Days | -$81 | -0.011% |
3 Months | -$2,289 | -0.298% |
6 Months | +$7,909 | +1.05% |
1 Year | -$40.7k | -5.06% |
3 Years | +$114k | +17.5% |
5 Years | +$201k | +35.6% |
10 Years | +$412k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 810, Pickering
5 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?