1890 Valley Farm Rd 1207
$806,749
Comparative Market Analysis
Jan 20, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$494 | +0.061% |
7 Days | +$421 | +0.052% |
30 Days | +$119 | +0.015% |
3 Months | -$1,764 | -0.218% |
6 Months | +$9,667 | +1.21% |
1 Year | -$40.0k | -4.73% |
3 Years | +$129k | +19.0% |
5 Years | +$226k | +38.9% |
10 Years | +$458k | +131% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1569 Wintergrove Gdns, Mississauga
7 seconds ago
2257 Stone Glen Cres, Oakville
17 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?