1890 Valley Farm Rd 1414
$806,160
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$493 | +0.061% |
7 Days | +$379 | +0.047% |
30 Days | -$85 | -0.011% |
3 Months | -$2,413 | -0.298% |
6 Months | +$8,338 | +1.05% |
1 Year | -$42.9k | -5.06% |
3 Years | +$120k | +17.5% |
5 Years | +$212k | +35.6% |
10 Years | +$434k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd PH14, Pickering
2 seconds ago
1890 Valley Farm Rd 1014, Pickering
3 seconds ago
1890 Valley Farm Rd 1408, Pickering
4 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?