1890 Valley Farm Rd 1416
$724,513
Comparative Market Analysis
Jun 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$443 | +0.061% |
7 Days | +$341 | +0.047% |
30 Days | -$76 | -0.011% |
3 Months | -$2,169 | -0.298% |
6 Months | +$7,494 | +1.05% |
1 Year | -$38.6k | -5.06% |
3 Years | +$108k | +17.5% |
5 Years | +$190k | +35.6% |
10 Years | +$390k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 810, Pickering
1 second ago
1890 Valley Farm Rd 605, Pickering
2 seconds ago
1100 Begley St 39, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?