1890 Valley Farm Rd 1515
$723,051
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$442 | +0.061% |
7 Days | +$340 | +0.047% |
30 Days | -$76 | -0.011% |
3 Months | -$2,164 | -0.298% |
6 Months | +$7,479 | +1.05% |
1 Year | -$38.5k | -5.06% |
3 Years | +$108k | +17.5% |
5 Years | +$190k | +35.6% |
10 Years | +$390k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 1503, Pickering
1 second ago
1890 Valley Farm Rd 1106, Pickering
2 seconds ago
1890 Valley Farm Rd 1403, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?