1890 Valley Farm Rd 1516
$777,675
Comparative Market Analysis
Apr 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$476 | +0.061% |
7 Days | +$366 | +0.047% |
30 Days | -$82 | -0.011% |
3 Months | -$2,328 | -0.298% |
6 Months | +$8,044 | +1.05% |
1 Year | -$41.4k | -5.06% |
3 Years | +$116k | +17.5% |
5 Years | +$204k | +35.6% |
10 Years | +$466k | +150% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 1007, Pickering
1 second ago
1890 Valley Farm Rd 1114, Pickering
2 seconds ago
1890 Valley Farm Rd PH13, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?