1890 Valley Farm Rd 201
$664,913
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$407 | +0.061% |
7 Days | +$397 | +0.060% |
30 Days | +$343 | +0.052% |
3 Months | -$633 | -0.095% |
6 Months | +$9,744 | +1.49% |
1 Year | -$28.6k | -4.13% |
3 Years | +$123k | +22.7% |
5 Years | +$215k | +47.7% |
10 Years | +$395k | +146% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 811, Pickering
6 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?