1890 Valley Farm Rd 309
$705,693
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$432 | +0.061% |
7 Days | +$332 | +0.047% |
30 Days | -$74 | -0.011% |
3 Months | -$2,113 | -0.298% |
6 Months | +$7,299 | +1.05% |
1 Year | -$37.6k | -5.06% |
3 Years | +$106k | +17.6% |
5 Years | +$188k | +36.2% |
10 Years | +$385k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 902, Pickering
1 second ago
1890 Valley Farm Rd 908, Pickering
2 seconds ago
1890 Valley Farm Rd 907, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?