1890 Valley Farm Rd 407
$789,339
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$483 | +0.061% |
7 Days | +$405 | +0.051% |
30 Days | +$81 | +0.010% |
3 Months | -$1,838 | -0.232% |
6 Months | +$9,228 | +1.18% |
1 Year | -$39.7k | -4.79% |
3 Years | +$124k | +18.7% |
5 Years | +$218k | +38.2% |
10 Years | +$443k | +128% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 502, Pickering
2 seconds ago
1890 Valley Farm Rd 102, Pickering
3 seconds ago
1890 Valley Farm Rd 616, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?