1890 Valley Farm Rd 409
$741,953
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$454 | +0.061% |
7 Days | +$349 | +0.047% |
30 Days | -$78 | -0.011% |
3 Months | -$2,221 | -0.298% |
6 Months | +$7,674 | +1.05% |
1 Year | -$39.5k | -5.06% |
3 Years | +$108k | +16.9% |
5 Years | +$185k | +33.3% |
10 Years | +$378k | +104% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
2377 Stone Glen Cres, Oakville
1 second ago
256 Leiterman Dr, Milton
2 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?