1890 Valley Farm Rd 412
$1,083,322
Comparative Market Analysis
Jan 20, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$663 | +0.061% |
7 Days | +$509 | +0.047% |
30 Days | -$114 | -0.011% |
3 Months | -$3,243 | -0.298% |
6 Months | +$11.2k | +1.05% |
1 Year | -$57.7k | -5.06% |
3 Years | +$162k | +17.5% |
5 Years | +$284k | +35.6% |
10 Years | +$584k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 109, Pickering
1 second ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?