1890 Valley Farm Rd 415
$718,834
Comparative Market Analysis
May 9, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$440 | +0.061% |
7 Days | +$338 | +0.047% |
30 Days | -$76 | -0.011% |
3 Months | -$2,152 | -0.298% |
6 Months | +$7,435 | +1.05% |
1 Year | -$38.3k | -5.06% |
3 Years | +$107k | +17.5% |
5 Years | +$189k | +35.6% |
10 Years | +$387k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 603, Pickering
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?