1890 Valley Farm Rd 510
$772,566
Comparative Market Analysis
Apr 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$473 | +0.061% |
7 Days | +$388 | +0.050% |
30 Days | +$39 | +0.005% |
3 Months | -$1,919 | -0.248% |
6 Months | +$8,820 | +1.15% |
1 Year | -$39.2k | -4.83% |
3 Years | +$122k | +18.8% |
5 Years | +$214k | +38.4% |
10 Years | +$422k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 207, Pickering
1 second ago
1890 Valley Farm Rd 609, Pickering
2 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?