1890 Valley Farm Rd 614
$916,592
Comparative Market Analysis
Jan 20, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$561 | +0.061% |
7 Days | +$431 | +0.047% |
30 Days | -$97 | -0.011% |
3 Months | -$2,744 | -0.298% |
6 Months | +$9,481 | +1.05% |
1 Year | -$48.8k | -5.06% |
3 Years | +$137k | +17.5% |
5 Years | +$241k | +35.6% |
10 Years | +$494k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 906, Pickering
2 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?