1890 Valley Farm Rd 703
$937,572
Comparative Market Analysis
May 9, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$574 | +0.061% |
7 Days | +$441 | +0.047% |
30 Days | -$99 | -0.011% |
3 Months | -$2,807 | -0.298% |
6 Months | +$9,698 | +1.05% |
1 Year | -$49.9k | -5.06% |
3 Years | +$140k | +17.5% |
5 Years | +$246k | +35.6% |
10 Years | +$505k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1480 Bayly St 518, Pickering
2 seconds ago
1890 Valley Farm Rd 1410, Pickering
2 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?