1890 Valley Farm Rd 902
$646,124
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$395 | +0.061% |
7 Days | +$404 | +0.063% |
30 Days | +$423 | +0.066% |
3 Months | -$331 | -0.051% |
6 Months | +$10.0k | +1.58% |
1 Year | -$26.6k | -3.95% |
3 Years | +$123k | +23.5% |
5 Years | +$216k | +50.1% |
10 Years | +$399k | +161% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 908, Pickering
1 second ago
1890 Valley Farm Rd 907, Pickering
2 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?