1890 Valley Farm Rd 904
$1,021,979
Comparative Market Analysis
Apr 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$625 | +0.061% |
7 Days | +$481 | +0.047% |
30 Days | -$108 | -0.011% |
3 Months | -$3,059 | -0.298% |
6 Months | +$10.6k | +1.05% |
1 Year | -$54.4k | -5.06% |
3 Years | +$153k | +17.5% |
5 Years | +$268k | +35.6% |
10 Years | +$551k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 510, Pickering
1 second ago
1890 Valley Farm Rd 207, Pickering
2 seconds ago
1890 Valley Farm Rd 609, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?