1890 Valley Farm Rd 908
$747,854
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$458 | +0.061% |
7 Days | +$352 | +0.047% |
30 Days | -$79 | -0.011% |
3 Months | -$2,239 | -0.298% |
6 Months | +$7,735 | +1.05% |
1 Year | -$39.8k | -5.06% |
3 Years | +$112k | +17.5% |
5 Years | +$196k | +35.6% |
10 Years | +$403k | +117% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 907, Pickering
1 second ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?