1890 Valley Farm Rd 909
$684,944
Comparative Market Analysis
Jan 20, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$419 | +0.061% |
7 Days | +$355 | +0.052% |
30 Days | +$89 | +0.013% |
3 Months | -$1,527 | -0.222% |
6 Months | +$8,175 | +1.21% |
1 Year | -$34.0k | -4.72% |
3 Years | +$111k | +19.2% |
5 Years | +$194k | +39.6% |
10 Years | +$387k | +130% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 704, Pickering
1 second ago
16 Maple St, Aurora
1 second ago
47 Hedgewood Dr, Markham
2 seconds ago
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?