1890 Valley Farm Rd PH01
$700,244
Comparative Market Analysis
Feb 1, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$429 | +0.061% |
7 Days | +$335 | +0.048% |
30 Days | -$45 | -0.006% |
3 Months | -$2,003 | -0.285% |
6 Months | +$7,437 | +1.07% |
1 Year | -$36.9k | -5.00% |
3 Years | +$106k | +17.8% |
5 Years | +$186k | +36.3% |
10 Years | +$381k | +119% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?