1890 Valley Farm Rd PH14
$922,702
Comparative Market Analysis
Mar 13, 2025
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$565 | +0.061% |
7 Days | +$434 | +0.047% |
30 Days | -$97 | -0.011% |
3 Months | -$2,762 | -0.298% |
6 Months | +$9,544 | +1.05% |
1 Year | -$49.2k | -5.06% |
3 Years | +$138k | +17.5% |
5 Years | +$242k | +35.6% |
10 Years | +$550k | +147% |
List My Property
Real Estate Statistics
Financing Solutions
Browsing History
1890 Valley Farm Rd 1014, Pickering
2 seconds ago
1890 Valley Farm Rd 1408, Pickering
3 seconds ago
AS SEEN ON

Are You a Licensed Real Estate Agent or Broker?