1958 Rosefield Rd 10
$730,796
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$277 | +0.038% |
7 Days | +$623 | +0.085% |
30 Days | +$42 | +0.006% |
3 Months | +$42 | +0.006% |
6 Months | +$12.8k | +1.78% |
1 Year | -$29.6k | -3.90% |
3 Years | +$138k | +23.4% |
5 Years | +$236k | +47.6% |
10 Years | +$455k | +165% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?