1958 Rosefield Rd 40
$737,855
Comparative Market Analysis
Dec 18, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$279 | +0.038% |
7 Days | +$556 | +0.075% |
30 Days | -$316 | -0.043% |
3 Months | -$1,106 | -0.150% |
6 Months | +$10.5k | +1.45% |
1 Year | -$35.2k | -4.56% |
3 Years | +$130k | +21.4% |
5 Years | +$244k | +49.5% |
10 Years | +$468k | +174% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?