1602 Goldenridge Rd
$1,823,511
Comparative Market Analysis
Dec 22, 2024
NOT AN ACTIVE LISTING
Historical Performance
Period | $ Change | % Change |
1 Day | +$462 | +0.025% |
7 Days | +$8 | +0.000% |
30 Days | -$4,294 | -0.235% |
3 Months | -$7,952 | -0.434% |
6 Months | +$25.4k | +1.41% |
1 Year | -$96.5k | -5.03% |
3 Years | +$305k | +20.1% |
5 Years | +$522k | +40.1% |
10 Years | +$994k | +120% |
List My Property
Real Estate Statistics
Financing Solutions
AS SEEN ON
Are You a Licensed Real Estate Agent or Broker?